<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robotic Prostate Surgery</title>
	<atom:link href="http://www.roboticprostatesurgery.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.roboticprostatesurgery.co.uk</link>
	<description>PROSTATE CANCER TREATMENT FROM MR. CHRIS OGDEN AT THE ROYAL MARSDEN NHS FOUNDATION TRUST IN CHELSEA</description>
	<lastBuildDate>Mon, 03 Oct 2011 11:37:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>First robotic surgeon to receive the prestigious Innovation Award in Robotics, in the UK</title>
		<link>http://www.roboticprostatesurgery.co.uk/first-robotic-surgeon-to-receive-the-prestigious-innovation-award-in-robotics-in-the-uk/</link>
		<comments>http://www.roboticprostatesurgery.co.uk/first-robotic-surgeon-to-receive-the-prestigious-innovation-award-in-robotics-in-the-uk/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 11:37:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FEATURES]]></category>

		<guid isPermaLink="false">http://www.roboticprostatesurgery.co.uk/?p=495</guid>
		<description><![CDATA[In recognition of over 1,000 patients treated with excellent published outcomes, Chris Ogden is the first surgeon in the UK and one of only a few surgeons worldwide to receive this prestigious award.]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/uploads/2011/10/chris-ogden-award-300x196.jpg" alt="" title="chris-ogden-award" width="300" height="196" class="alignnone size-medium wp-image-496" /></p>
<p>In recognition of over 1,000 patients treated with excellent published outcomes, Chris Ogden is the first surgeon in the UK and one of only a few surgeons worldwide to receive this prestigious award.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roboticprostatesurgery.co.uk/first-robotic-surgeon-to-receive-the-prestigious-innovation-award-in-robotics-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation to the AUA</title>
		<link>http://www.roboticprostatesurgery.co.uk/presentation-to-the-aua/</link>
		<comments>http://www.roboticprostatesurgery.co.uk/presentation-to-the-aua/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 14:34:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PEER REVIEWED PRESENTATIONS]]></category>

		<guid isPermaLink="false">http://www.roboticprostatesurgery.co.uk/?p=106</guid>
		<description><![CDATA[Chosen as the best paper in the robotic session at the American Urological Association Annual Congress 2010. <a href="http://www.roboticprostatesurgery.co.uk/presentation-to-the-aua/"></a>]]></description>
			<content:encoded><![CDATA[
<iframe src="http://www.roboticprostatesurgery.co.uk/wp-content/plugins/google-document-embedder/proxy.php?url=http%3A%2F%2Fwww.roboticprostatesurgery.co.uk%2Fwp-content%2Fuploads%2F2011%2F02%2FRARP-poster-AUAtd1.pdf&hl=en_GB&gdet=i&embedded=true" width="100%" height="500" frameborder="0" class="gde-frame"></iframe>

<p class="gde-text"><a href="http://www.roboticprostatesurgery.co.uk/wp-content/plugins/google-document-embedder/pdf.php?file=www.roboticprostatesurgery.co.uk/wp-content/uploads/2011/02/RARP-poster-AUAtd1.pdf&fn=RARP-poster-AUAtd1.pdf" target="_self" class="gde-link"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.roboticprostatesurgery.co.uk/presentation-to-the-aua/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation to the BAUS</title>
		<link>http://www.roboticprostatesurgery.co.uk/presentation-to-the-baus/</link>
		<comments>http://www.roboticprostatesurgery.co.uk/presentation-to-the-baus/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 16:53:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PEER REVIEWED PRESENTATIONS]]></category>

		<guid isPermaLink="false">http://www.roboticprostatesurgery.co.uk/?p=112</guid>
		<description><![CDATA[The first UK results of the Oncological Outcomes of Robotic-assited Radical Prostatectomy in a high volume UK institution presented at the British Association of Urological Surgeons Symposium 2010. <a href="http://www.roboticprostatesurgery.co.uk/presentation-to-the-baus/"></a>]]></description>
			<content:encoded><![CDATA[<h4 class="cufon-head-bold" style="color:#0e65d1;">The Oncological outcomes of Robotic-assisted Radical Prostatectomy in a high volume UK institution. Presented at the British Association of Urological Surgeons (BAUS) 2010.</h4>

<iframe src="http://www.roboticprostatesurgery.co.uk/wp-content/plugins/google-document-embedder/proxy.php?url=http%3A%2F%2Fwww.roboticprostatesurgery.co.uk%2Fwp-content%2Fuploads%2F2011%2F02%2FOncological-Outcomes-in-a-high-volume-UK-institution.pdf&hl=en_GB&gdet=i&embedded=true" width="100%" height="500" frameborder="0" class="gde-frame"></iframe>

<p class="gde-text"><a href="http://www.roboticprostatesurgery.co.uk/wp-content/plugins/google-document-embedder/pdf.php?file=www.roboticprostatesurgery.co.uk/wp-content/uploads/2011/02/Oncological-Outcomes-in-a-high-volume-UK-institution.pdf&fn=Oncological-Outcomes-in-a-high-volume-UK-institution.pdf" target="_self" class="gde-link"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.roboticprostatesurgery.co.uk/presentation-to-the-baus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 vs 50</title>
		<link>http://www.roboticprostatesurgery.co.uk/50-vs-50/</link>
		<comments>http://www.roboticprostatesurgery.co.uk/50-vs-50/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 11:59:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PEER REVIEWED PRESENTATIONS]]></category>

		<guid isPermaLink="false">http://www.roboticprostatesurgery.co.uk/?p=245</guid>
		<description><![CDATA[Presented at the World Robotics Symposium April 2009, showing 100 Consecutive cases from open prostatectomy to robotic prostatectomy - The Royal Marsden experience.
 <a href="http://www.roboticprostatesurgery.co.uk/50-vs-50/"></a>]]></description>
			<content:encoded><![CDATA[
<iframe src="http://www.roboticprostatesurgery.co.uk/wp-content/plugins/google-document-embedder/proxy.php?url=http%3A%2F%2Fwww.roboticprostatesurgery.co.uk%2Fwp-content%2Fuploads%2F2011%2F02%2F50-Vs-50-no-video.ppt&hl=en_GB&gdet=i&embedded=true" width="100%" height="500" frameborder="0" class="gde-frame"></iframe>

<p class="gde-text"><a href="http://www.roboticprostatesurgery.co.uk/wp-content/uploads/2011/02/50-Vs-50-no-video.ppt" target="_self" class="gde-link"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.roboticprostatesurgery.co.uk/50-vs-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch Mr Ogden Perform a Robotic Prostate Removal</title>
		<link>http://www.roboticprostatesurgery.co.uk/da-vinci-surgical-system-video/</link>
		<comments>http://www.roboticprostatesurgery.co.uk/da-vinci-surgical-system-video/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 11:45:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FEATURES]]></category>

		<guid isPermaLink="false">http://www.roboticprostatesurgery.co.uk/?p=89</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="505"><param name="movie" value="http://www.youtube.com/e/yI0iGKzI9P8"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/e/yI0iGKzI9P8" type="application/x-shockwave-flash" width="640" height="505" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.roboticprostatesurgery.co.uk/da-vinci-surgical-system-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The First Da Vinci S Robot is Inspected by the Prime Minister and Health Secretary of the Day</title>
		<link>http://www.roboticprostatesurgery.co.uk/the-first-da-vinci-s-robot-is-inspected-by-the-prime-minister-and-health-secretary/</link>
		<comments>http://www.roboticprostatesurgery.co.uk/the-first-da-vinci-s-robot-is-inspected-by-the-prime-minister-and-health-secretary/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 15:44:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FEATURES]]></category>

		<guid isPermaLink="false">http://www.roboticprostatesurgery.co.uk/?p=219</guid>
		<description><![CDATA[The Prime Minister and Health Secretary of the day attend the Royal Marsden Hospital in Chelsea to inspect the first da Vinci S robot in the UK.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-220" title="chris-ogden-meets-pm-and-healthsec" src="http://www.roboticprostatesurgery.co.uk/wp-content/uploads/2011/02/chris-ogden-meets-pm-and-healthsec.jpg" alt="" width="296" height="181" /></p>
<p>The Prime Minister and Health Secretary of the day attend the Royal Marsden Hospital in Chelsea to inspect the first da Vinci S robot in the UK.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roboticprostatesurgery.co.uk/the-first-da-vinci-s-robot-is-inspected-by-the-prime-minister-and-health-secretary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prostatic MRI Prior to Robotic Prostatectomy</title>
		<link>http://www.roboticprostatesurgery.co.uk/prostatic-mri-prior-to-robotic-prostatectomy/</link>
		<comments>http://www.roboticprostatesurgery.co.uk/prostatic-mri-prior-to-robotic-prostatectomy/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 12:00:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PEER REVIEWED PRESENTATIONS]]></category>

		<guid isPermaLink="false">http://www.roboticprostatesurgery.co.uk/?p=239</guid>
		<description><![CDATA[Presentation to the AUA Annual Meeting 2009, showing the impact of MRI on prostatic cancer staging. <a href="http://www.roboticprostatesurgery.co.uk/prostatic-mri-prior-to-robotic-prostatectomy/"></a>]]></description>
			<content:encoded><![CDATA[
<iframe src="http://www.roboticprostatesurgery.co.uk/wp-content/plugins/google-document-embedder/proxy.php?url=http%3A%2F%2Fwww.roboticprostatesurgery.co.uk%2Fwp-content%2Fuploads%2F2011%2F02%2FMRI-poster-AUA.pdf&hl=en_GB&gdet=i&embedded=true" width="100%" height="500" frameborder="0" class="gde-frame"></iframe>

<p class="gde-text"><a href="http://www.roboticprostatesurgery.co.uk/wp-content/plugins/google-document-embedder/pdf.php?file=www.roboticprostatesurgery.co.uk/wp-content/uploads/2011/02/MRI-poster-AUA.pdf&fn=MRI-poster-AUA.pdf" target="_self" class="gde-link"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.roboticprostatesurgery.co.uk/prostatic-mri-prior-to-robotic-prostatectomy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First 100 Consecutive Robotic Prostatectomies</title>
		<link>http://www.roboticprostatesurgery.co.uk/first-100-consecutive-robotic-prostatectomies/</link>
		<comments>http://www.roboticprostatesurgery.co.uk/first-100-consecutive-robotic-prostatectomies/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 12:01:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PEER REVIEWED PRESENTATIONS]]></category>

		<guid isPermaLink="false">http://www.roboticprostatesurgery.co.uk/?p=424</guid>
		<description><![CDATA[This presentation to BAUS 2008 presents the first 100 consecutive cases of radical robotic prostatectomy using the da Vinci S robot at the Royal Marsden hospital. <a href="http://www.roboticprostatesurgery.co.uk/first-100-consecutive-robotic-prostatectomies/"></a>]]></description>
			<content:encoded><![CDATA[
<iframe src="http://www.roboticprostatesurgery.co.uk/wp-content/plugins/google-document-embedder/proxy.php?url=http%3A%2F%2Fwww.roboticprostatesurgery.co.uk%2Fwp-content%2Fuploads%2F2011%2F02%2Frobotic-data1.pdf&hl=en_GB&gdet=i&embedded=true" width="100%" height="500" frameborder="0" class="gde-frame"></iframe>

<p class="gde-text"><a href="http://www.roboticprostatesurgery.co.uk/wp-content/plugins/google-document-embedder/pdf.php?file=www.roboticprostatesurgery.co.uk/wp-content/uploads/2011/02/robotic-data1.pdf&fn=robotic-data1.pdf" target="_self" class="gde-link"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.roboticprostatesurgery.co.uk/first-100-consecutive-robotic-prostatectomies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparing HIFU with Robotic Prostatectomy</title>
		<link>http://www.roboticprostatesurgery.co.uk/comparing-hifu-with-robotic-prostatectomy/</link>
		<comments>http://www.roboticprostatesurgery.co.uk/comparing-hifu-with-robotic-prostatectomy/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 11:50:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PEER REVIEWED PRESENTATIONS]]></category>

		<guid isPermaLink="false">http://www.roboticprostatesurgery.co.uk/?p=418</guid>
		<description><![CDATA[This presentation to BAUS at 2008, from Rashid, Dudderidge, Zahur, Kini and Ogden, presents the findings of a study comparing oncological and functional outcomes of HIFU with Robotic Prostatectomy for treatment of Localised Prostate Cancer. <a href="http://www.roboticprostatesurgery.co.uk/comparing-hifu-with-robotic-prostatectomy/"></a>]]></description>
			<content:encoded><![CDATA[
<iframe src="http://www.roboticprostatesurgery.co.uk/wp-content/plugins/google-document-embedder/proxy.php?url=http%3A%2F%2Fwww.roboticprostatesurgery.co.uk%2Fwp-content%2Fuploads%2F2011%2F02%2F050-rashid.pdf&hl=en_GB&gdet=i&embedded=true" width="100%" height="500" frameborder="0" class="gde-frame"></iframe>

<p class="gde-text"><a href="http://www.roboticprostatesurgery.co.uk/wp-content/plugins/google-document-embedder/pdf.php?file=www.roboticprostatesurgery.co.uk/wp-content/uploads/2011/02/050-rashid.pdf&fn=050-rashid.pdf" target="_self" class="gde-link"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.roboticprostatesurgery.co.uk/comparing-hifu-with-robotic-prostatectomy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Ogden Voted in Top 10 Prostate Cancer Surgeons by Peers</title>
		<link>http://www.roboticprostatesurgery.co.uk/chris-ogden-voted-in-top-10-prostate-cancer-surgeons-by-peers/</link>
		<comments>http://www.roboticprostatesurgery.co.uk/chris-ogden-voted-in-top-10-prostate-cancer-surgeons-by-peers/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 12:00:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NATIONAL PRESS]]></category>

		<guid isPermaLink="false">http://www.roboticprostatesurgery.co.uk/?p=55</guid>
		<description><![CDATA[The Daily Mail reports on a poll by 40 Urological Surgeons to find which prostate cancer surgeon they would recommend to friends and family. <a href="http://www.roboticprostatesurgery.co.uk/chris-ogden-voted-in-top-10-prostate-cancer-surgeons-by-peers/"></a>]]></description>
			<content:encoded><![CDATA[<h2>Who is the best surgeon for your prostate cancer op?</h2>
<div style="width:30%; float: left; padding-right: 20pt; display: inline;" class="post_column_1"></p>
<h4 class="cufon-head-bold" style="color: #0e65d1;">It&#8217;s a delicate operation that can leave men impotent and incontinent &#8211; so who do the experts turn to?</h4>
<p><em>Article  by Angela Brooks originally from the Daily Mail, Tuesday, November 2, 2010<br />
<a href="http://www.dailymail.co.uk/health/article-1325743/Who-best-surgeons-treating-prostate-cancer.html#ixzz1DGnYfRby" target="_blank">View the article at the Daily Mail Website</a></em></p>
<p>Around 36,000 men a year are diagnosed with cancer of the prostate, making it the most common male cancer in Britain.</p>
<p>It’s  also among the most feared, not least because two of the key measures  to tackle it — surgery to remove the prostate (radical prostatectomy) or  radiotherapy — can leave men incontinent and impotent.</p>
<p>Nerve-sparing  prostatectomy, in which the gland is removed with minimal damage to the  nerves which control erections, may be possible when the cancer is low  grade and hasn’t spread.</p>
<p>But the ­downside of this ­procedure is it reduces the chance of ­completely clearing the cancer.</p>
<p>‘Some  men say forget about the nerves, it’s much more important you take out  all of the tumour,’ says Edward Rowe, a ­urologist at Southmead  Hospital, Bristol.</p>
<p>‘Other men say their quality of life will be zero if they lose their potency and they would rather be dead than that.’</p>
<p>Men  in Britain are not routinely screened for prostate cancer, partly  because the ­technique for doing this, the PSA (prostate-­specific  antigen) blood test, which measures the protein produced by the  ­prostate, is unreliable.</p>
<p>Some men with prostate cancer don’t have  a raised PSA level, and two-thirds of men with a raised PSA don’t have  prostate ­cancer — just an infection or an enlarged prostate, which  comes with ageing.</p>
<p></div>
<div style="width:30%; float: left; padding-right: 20pt; display: inline;" class="post_column_1"></p>
<p>Prostate cancers are slow growing, and the lack  of scientific consensus in this field means it can be difficult for  surgeons to decide whether to ­operate or ­simply ­regularly monitor the  patient until it grows.</p>
<p>This paves the way for both  over-treatment and under-treatment — with some men having radical  ­treatment for a prostate cancer that’s never going to harm them and  others under-treated for a more aggressive disease because the ­surgery  is difficult and the results might be worse than the cancer itself.</p>
<p>Radical  prostatectomy can be carried out by open surgery or by keyhole — either  by a surgeon directly, or a surgeon using robotic technology.</p>
<p>Although  consultants will argue in favour of the benefits of their own chosen  method, there is no ­scientific evidence, as yet, to prove the  ­superiority of one approach over another.</p>
<p>So where surgery is ­recommended, finding a top-notch ­surgeon  is more important than being swayed by technology — or the lack of it.</p>
<p>So  what’s the surest way of lining up the country’s best surgeons? We’ve  hunted down the UK’s top ten ­outstanding prostate cancer surgeons.</p>
<p>We’ve  turned the spotlight on urologists, even though radiologists and  oncologists play an equally important role in prostate cancer treatment.  This is because ­urologists are the treatment ­gatekeepers who make the  ­diagnoses and will then refer patients to other specialists where  necessary.</p>
<p>We felt those best placed to tip the top would be  urologists themselves, so we canvassed 40 of them from around the  country and asked: ‘If your own nearest and dearest required prostate  cancer surgery, to whom would you refer them and why?’ Each nominated  five fellow ­surgeons.</p>
<p>Those who got the most votes from their peers made it into the Daily Mail’s top ranking&#8230;</p>
<p><a href="http://www.dailymail.co.uk/health/article-1325743/Who-best-surgeons-treating-prostate-cancer.html#ixzz1DGnYfRby" target="_blank">Read more at The Daily Mail website.</a></p>
<p></div>
<div style="width:30%; float: left; padding-right: 20pt; display: inline;" class="post_column_1"></p>
<p><a href="/wp-content/uploads/2010/11/news-daily-mail-021110.jpg"><img src="/wp-content/uploads/2010/11/news-daily-mail-021110-192x300.jpg" alt="" title="news-daily-mail-021110" width="192" height="300" class="alignnone size-medium wp-image-406" /></a></p>
<p></div>
<div style="clear: both;"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.roboticprostatesurgery.co.uk/chris-ogden-voted-in-top-10-prostate-cancer-surgeons-by-peers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

